<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>carlsville.com &#187; photography</title>
	<atom:link href="http://www.carlsville.com/category/work/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carlsville.com</link>
	<description>a portfolio of work by Carl Lukasewich</description>
	<lastBuildDate>Tue, 06 Apr 2010 13:43:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Digital Photo Pro Article</title>
		<link>http://www.carlsville.com/2009/10/19/digital-photo-pro-article/</link>
		<comments>http://www.carlsville.com/2009/10/19/digital-photo-pro-article/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 02:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.carlsville.com/?p=718</guid>
		<description><![CDATA[To complement the Rolex &#8220;Extraordinary Watches&#8221; campaign of 2006, Critical Mass was asked to develop online interaction of the Rolex line in environmental contexts. Each watch was to be shown in an interactive 360º scenario. There were dozens of photo and video shoots around the world in exotic locations. I was lucky enough to art [...]]]></description>
		<wfw:commentRss>http://www.carlsville.com/2009/10/19/digital-photo-pro-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wedding</title>
		<link>http://www.carlsville.com/2009/10/16/a-wedding/</link>
		<comments>http://www.carlsville.com/2009/10/16/a-wedding/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 01:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.carlsville.com/?p=790</guid>
		<description><![CDATA[Yesterday was my very first paying photo gig. My friend Fritz hired me to capture behind the scenes, and textural elements. I loved it. The shot above is of the bride and groom&#8217;s footwear during the ceremony. A robotic cufflink. Favor boxes. The custom Pilsner can votive tree. Food makers. Food spread.]]></description>
		<wfw:commentRss>http://www.carlsville.com/2009/10/16/a-wedding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Winter</title>
		<link>http://www.carlsville.com/2009/06/16/winter/</link>
		<comments>http://www.carlsville.com/2009/06/16/winter/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 00:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[for sale]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.carlsville.com/?p=391</guid>
		<description><![CDATA[Here&#8217;s yet another photo book I&#8217;ve published through Blurb. A little taste of winter. A snowman, a freezing river, a view from 30,000 feet, lots of icicles, and tons of snow. You can view a preview on Blurb. Winter By Carl Lukasewich Book Preview]]></description>
		<wfw:commentRss>http://www.carlsville.com/2009/06/16/winter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tunnel Vision</title>
		<link>http://www.carlsville.com/2009/06/16/tunnel-vision/</link>
		<comments>http://www.carlsville.com/2009/06/16/tunnel-vision/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 00:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[for sale]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.carlsville.com/?p=383</guid>
		<description><![CDATA[Here&#8217;s another book I published through Blurb. This one is a collection of photos that deal with central perspective and vanishing points. Despite their compositional stability, I always find this type of photograph to be quite dramatic. These images were mostly taken in Chicago, with some others from Calgary, Edmonton and Savannah. You can view [...]]]></description>
		<wfw:commentRss>http://www.carlsville.com/2009/06/16/tunnel-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>diptych</title>
		<link>http://www.carlsville.com/2009/06/16/diptych/</link>
		<comments>http://www.carlsville.com/2009/06/16/diptych/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[for sale]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.carlsville.com/?p=371</guid>
		<description><![CDATA[I just finished making another photo book through the Blurb online service. The book is called &#8216;diptych&#8217; and it&#8217;s a collection of my photos that relate to each other either very obviously, or not so obviously. What I was trying to do was create relationships, contrast, juxtaposition and comparison through showing two photos at a [...]]]></description>
		<wfw:commentRss>http://www.carlsville.com/2009/06/16/diptych/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Y2K Compliant</title>
		<link>http://www.carlsville.com/2009/06/08/y2k-compliant/</link>
		<comments>http://www.carlsville.com/2009/06/08/y2k-compliant/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 02:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.carlsville.com/?p=238</guid>
		<description><![CDATA[Oh the wonders of flickr. This image was found in my stream by designers wanting to use it for the cover of a CD by Michael Gandolfi. I&#8217;m not sure what the concept is (perhaps the &#8220;points of departure&#8221; bit on the CD), but I was happy to oblige. The image was taken over Vegas [...]]]></description>
		<wfw:commentRss>http://www.carlsville.com/2009/06/08/y2k-compliant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Key to the City</title>
		<link>http://www.carlsville.com/2009/06/01/key-to-the-city/</link>
		<comments>http://www.carlsville.com/2009/06/01/key-to-the-city/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 03:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA["Key to the City"]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.carlsville.com/?p=119</guid>
		<description><![CDATA[I recently got to shoot my friends &#8220;Key to the City&#8220;. They were keen on trying HDR and I was keen to oblige. It was rather challenging as you need multiple exposures to pull off a good HDR photo. Asking 4 guys to hold completely still for up to 30 seconds can also be challenging. [...]]]></description>
		<wfw:commentRss>http://www.carlsville.com/2009/06/01/key-to-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
