<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>carlsville.com &#187; inspiration</title>
	<atom:link href="http://www.carlsville.com/category/other/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carlsville.com</link>
	<description>a portfolio of work by Carl Lukasewich</description>
	<lastBuildDate>Tue, 06 Apr 2010 13:43:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>But does it float</title>
		<link>http://www.carlsville.com/2009/06/25/but-does-it-float/</link>
		<comments>http://www.carlsville.com/2009/06/25/but-does-it-float/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 04:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.carlsville.com/?p=499</guid>
		<description><![CDATA[A friend of mine passed me this link today. It&#8217;s one of the best curations I&#8217;ve ever seen online. Photography, drawing, abstraction, design, typography, installation, everything else. And it NEVER ENDS. It&#8217;s cultivated by Folkert &#038; Atley. Again, here&#8217;s the link.]]></description>
		<wfw:commentRss>http://www.carlsville.com/2009/06/25/but-does-it-float/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Stop Motion Tilt-Shift Ever</title>
		<link>http://www.carlsville.com/2009/06/05/best-tilt-shift-video-ever/</link>
		<comments>http://www.carlsville.com/2009/06/05/best-tilt-shift-video-ever/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 20:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.carlsville.com/?p=231</guid>
		<description><![CDATA[Keith Loutit has mastered tilt-shift video. After seeing his videos I don&#8217;t think I need to try tilt-shift photography ever again. EVER! Hit the jump for another classic.]]></description>
		<wfw:commentRss>http://www.carlsville.com/2009/06/05/best-tilt-shift-video-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lennyjpg</title>
		<link>http://www.carlsville.com/2009/06/03/lennyjpg/</link>
		<comments>http://www.carlsville.com/2009/06/03/lennyjpg/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 03:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.carlsville.com/?p=175</guid>
		<description><![CDATA[lennyjpg (whose real name is Leander Herzog) has some of the coolest graphic experiments I&#8217;ve seen, and he&#8217;s very prolific. I love the abstraction, pattern, and the sheer volume he produces. I highly suggest checking out his flickr pages.]]></description>
		<wfw:commentRss>http://www.carlsville.com/2009/06/03/lennyjpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
