<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>carlsville.com &#187; for sale</title>
	<atom:link href="http://www.carlsville.com/category/other/for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carlsville.com</link>
	<description>a portfolio of work by Carl Lukasewich</description>
	<lastBuildDate>Tue, 06 Apr 2010 13:43:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Winter</title>
		<link>http://www.carlsville.com/2009/06/16/winter/</link>
		<comments>http://www.carlsville.com/2009/06/16/winter/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 00:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[for sale]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.carlsville.com/?p=391</guid>
		<description><![CDATA[Here&#8217;s yet another photo book I&#8217;ve published through Blurb. A little taste of winter. A snowman, a freezing river, a view from 30,000 feet, lots of icicles, and tons of snow. You can view a preview on Blurb. Winter By Carl Lukasewich Book Preview]]></description>
		<wfw:commentRss>http://www.carlsville.com/2009/06/16/winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunnel Vision</title>
		<link>http://www.carlsville.com/2009/06/16/tunnel-vision/</link>
		<comments>http://www.carlsville.com/2009/06/16/tunnel-vision/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 00:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[for sale]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.carlsville.com/?p=383</guid>
		<description><![CDATA[Here&#8217;s another book I published through Blurb. This one is a collection of photos that deal with central perspective and vanishing points. Despite their compositional stability, I always find this type of photograph to be quite dramatic. These images were mostly taken in Chicago, with some others from Calgary, Edmonton and Savannah. You can view [...]]]></description>
		<wfw:commentRss>http://www.carlsville.com/2009/06/16/tunnel-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>diptych</title>
		<link>http://www.carlsville.com/2009/06/16/diptych/</link>
		<comments>http://www.carlsville.com/2009/06/16/diptych/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[for sale]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.carlsville.com/?p=371</guid>
		<description><![CDATA[I just finished making another photo book through the Blurb online service. The book is called &#8216;diptych&#8217; and it&#8217;s a collection of my photos that relate to each other either very obviously, or not so obviously. What I was trying to do was create relationships, contrast, juxtaposition and comparison through showing two photos at a [...]]]></description>
		<wfw:commentRss>http://www.carlsville.com/2009/06/16/diptych/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
